S No. | Information | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | JHARKHAND PUBLIC SCHOOL |
2 | AFFILIATION NO. | 3430624 |
3 | School Code | 66753 |
4 | COMPLETE ADDRESS WITH PIN CODE | MOHAN NAGAR, DAKRA COLLIERY, RANCHI, JHARKHAND, PIN 829210 |
5 | PRINCIPAL’S NAME AND QUALIFICATION | AVISHEK KUMAR CHOUHAN, M.SC. & B.ED. |
6 | VICE PRINCIPAL’S NAME AND QUALIFICATION | |
7 | SCHOOL EMAIL ID | jharkhandpublicschool2006@gmail.com, jpsdakra2012@gmail.com |
8 | CONTACT DETAILS | 9308155189, 9031190889, 9693956283 |
S No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER | View More |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View More |
3 | COPY OF NO OBJECTION CERTIFICATE ISSUED BY THE STATE GOVERNMENT | View More |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View More |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View More |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View More |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION OF AFFILIATION | View More |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View More |
9 | CBSE Mandatory Disclosure | View More |
S No. | DOCUMENTS/INFORMATION |
---|---|
1 | FEE STRUCTURE OF THE SCHOOL |
2 | ANNUAL ACADEMIC CALENDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION |
S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | ||||
2 | 2023 | 138 | 124 | ||
3 | 2024 | 66 | 62 | ||
S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
S No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 20 |
TOTAL NO OF PTG | 12 | |
TOTAL NO OF TGT | 5 | |
TOTAL NO OF PRT | 2 | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | |
S No. | INFORMATION | |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140 |
2 | NO. AND SIZE OF THE CLASSROOMS IN SQ FT/MTR | 30 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 120 |
60 | ||
60 | ||
60 | ||
60 | ||
60 | ||
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=W9EN22S9KxM |
Latest News